"*" indicates required fields
OpaIon is highly resistant to colour change-unlike epoxies, which will yellow over time, especially when exposed to UV.
| Volume Solids | 87.5% |
| Theoretical Coverage | 8 Square meter / Litre |
| Finish | Pigmented or Clear |
| Colour | AS2700 + Clear Finish |
| Gloss | High Gloss |
| Mixing Ratio | 1:1 by volume |
| PotLife | 15 Min @25°C (100mls mix) |
| Typical Thickness | 87.5 to 105 Microns DFT (100 to 120Microns WFT) |
| Cleaner | LM1 Thinner |
| VOC | 109 Grams / Litre |
| Specific Gravity | 1.09 |
| Substrate Temp | Touch Dry | Hard Dry | FullCure | Minimum Recoat Time(Overself) | Maximum Recoat Time(Overself) |
| 10°C | 1.5Hrs | 4.5 Hrs | 12 Days | 4.5 Hrs | 24 Hrs |
| 15°C | 1 Hrs | 3 Hrs | 6 Days | 3 Hrs | 18 Hrs |
| 25°C | 0.5 Hrs | 1.5 Hrs | 3 Days | 1.5 Hrs | 12 Hrs |
| 40°C | 15 Min | 45 Min | 1 Day | 45 Min | 6 Hrs |




BY GRACO EXPERTS
Enquire Now
AND PREVENTIVE MAINTENANCE PLAN
Start Learning
TO OPERATE & APPLY WITH THE MATERIAL
Start Learning
ON SITE ANYWHERE
IN AUSTRALIA
Get Support
Reach out to us – we’ve got you covered!
"*" indicates required fields