PU Guard-M75 is a 65% volume solids, fast-curing, coloured matt polyurethane coating that is fade resistant and has excellent UV-stability, and good anti-sag properties. It is normally applied over steel, galvanising or epoxy coatings to produce a textured matt protective coating.
$276.41 – $741.43Price range: $276.41 through $741.43
"*" indicates required fields
INTENDED USES OF PU GUARD-M75
As one of the only local manufacturers of Construction Chemicals and supplies, Liquimix has its own colour-matching laboratory fitted with in-house testing and mixing capabilities. Read More
| Volume Solids | 65% |
| Theoretical Coverage | 6.67 Square meters / litre at 98 Microns DFT |
| Finish | Pigmented & Coloured |
| Colour | Australian standard (AS2700) |
| Gloss | Matt |
| Mixing Ratio | 4:1 by volume |
| Pot life | 1 Hours @ 25°C |
| Typical Thickness | 48 – 98 Microns Dry or 75 – 150 Microns Wet |
| Cleaner | Reactor Flush and Swell for cured product |
| Thinner | Thinner LM1 |
| Cleaner | Thinner LM1 |
| Flash Point | 27°C |
| Substrate Temp | Touch Dry | Hard Dry | Full Cure Note 1 | Minimum Self Recoat Time | Maximum Self Recoat Time Note 2 |
| 5° | 2Hrs | 6 Hrs | 12 Days | 6 Hrs | 4 days |
| 15°C | 1 Hrs | 3 Hrs | 6 Days | 3 Hrs | 2 days |
| 25°C | 30 mins | 1.5 Hrs | 3 Days | 1.5 Hrs | 24 Hrs |
| 40°C | 15 mins | 1 Hr | 1 Day | 1 hr | 12 Hrs |
BY GRACO EXPERTS
Enquire Now
AND PREVENTIVE MAINTENANCE PLAN
Start Learning
TO OPERATE & APPLY WITH THE MATERIAL
Start Learning
ON SITE ANYWHERE IN AUSTRALIA
Get Support
Reach out to us – we’ve got you covered!
"*" indicates required fields