Spark Floor Clear is a 60% solid, medium-build resin that delivers a striking pearlescent finish with exceptional durability and UV stability. Designed with DIY enthusiasts in mind, it’s perfect for upgrading garage floors, benches, and other home projects with a premium, long-lasting look.
$156.86
"*" indicates required fields
Its extended pot life allows for easy application, even for beginners, while the fast drying time means your space is ready to use sooner—reducing downtime and hassle. Whether you’re creating a sleek, protective surface for your garage or enhancing the durability of medium traffic areas, Spark Floor Clear combines beauty, performance, and convenience in one simple solution.
| PRODUCT DATA | |||||||||||||||
| Volume Solids | 60% | ||||||||||||||
| Theoretical Coverage | 6 m² /L @ 74 Microns DFT | ||||||||||||||
| Finish | Pigmented | ||||||||||||||
| Colour | Clear with Pearlescent Finish | ||||||||||||||
| Gloss | High Gloss | ||||||||||||||
| Mixing Ratio | 4:1 by volume | ||||||||||||||
| Pot life | 2 Hours @ 25°C | ||||||||||||||
| Typical Thickness | 55 -70 Microns DFT (80 – 125 Microns WFT) | ||||||||||||||
| Cleaner | LM1 Thinner | ||||||||||||||
| Flash Point | 22°C | ||||||||||||||
| VOC | 317.4 Grams/Litre | ||||||||||||||
| Specific Gravity | 0.992 | ||||||||||||||
| Substrate Temp | Tacked | Hard Dry | Full Cure | Minimum Recoat Time | Maximum Recoat Time | ||||||||||
| 10°C | 6 Hrs | 18 Hrs | 18 Hrs | 3 Days | |||||||||||
| 15°C | 4 Hrs | 12 Hrs | 12 Hrs | 2 Days | |||||||||||
| 25°C | 2 Hrs | 6 Hrs | 3 Days | 6 Hrs | 24 Hours | ||||||||||
| 40°C | 1 Hr | 3Hrs | 3 Hr | 12 Hours | |||||||||||
| Notes: | *If the maximum recoat time is exceeded the coating must be sanded before applying the next coat | ||||||||||||||
BY GRACO EXPERTS
Enquire Now
AND PREVENTIVE MAINTENANCE PLAN
Start Learning
TO OPERATE & APPLY WITH THE MATERIAL
Start Learning
ON SITE ANYWHERE IN AUSTRALIA
Get Support
Reach out to us – we’ve got you covered!
"*" indicates required fields