Recoatability of Opalon-S30 and Opalon-W45 over Hybron-H90
Technical Report
RECOATABILITY OF OPALON-S30 AND OPALON-W45 OVER HYBRON-H90
Date: 1 November 2023
INTRODUCTION
The recoatability of Opalon-S30 and Opalon-W45 over Hybron-H90.
TESTING
Testing was completed @25 Deg C in laboratory conditions. Adhesion for Opalon-S30 and Opalon-W45 to Hybron-H90 after 8 Days, still has good adhesion.
Recoat Times | Product | |
S30 | W45 | |
After cooled - 10 mInutes | Good | Good |
30 minutes | Good | Good |
1 hr | Good | Good |
3 hr | Good | Good |
17 Hr | Good | Good |
20 Hr | Good | Good |
22.5 Hr | Good | Good |
28 Hr | Good | Good |
2 Days | Good | Good |
8 Days | Good | Good |
Recoat window will be reduced by UV** |
New Recoatability Table
Recoating Opalon-S30 and Opalon-W45 over Hybron-H90 | ||
Substrate Temperature | Minimum Recoat Time | Maximum Recoat Time |
5°C | 15 minutes | 8 Days |
10°C | 15 minutes | 8 Days |
15°C | 15 minutes | 8 Days |
25°C | 15 minutes | 8 Days |
40°C | 15 minutes | 4 Days |
TECHNICAL DOWNLOADS
CONCLUSION
Hybron-H90 provides the best recoat windows for Opalon-S30 and Opalon-W45.